Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Gardner-Webb | 0 | 10 | 14 | 0 | 0 | 24 |
Appalachian State | 7 | 7 | 17 | 14 | 0 | 45 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ryan Burger | 19.0 | 1 | 6.6 | 73 | 7/11 |
Joey Aguilar | 96.3 | 4 | 13.4 | 174 | 11/13 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Miller Gibbs | 5 | 0 | 5.0 | 5 | 1 |
Milan Tucker | 6 | 0 | 6.0 | 6 | 1 |
Eli Wilson | 12 | 1 | 7.5 | 15 | 2 |
Michael Hetzel | 22 | 0 | 22.0 | 22 | 1 |
Dashaun Davis | 26 | 1 | 12.0 | 36 | 3 |
Dalton Stroman | 43 | 1 | 24.5 | 49 | 2 |
Christan Horn | 24 | 1 | 12.5 | 50 | 4 |
Kaedin Robinson | 32 | 1 | 16.0 | 64 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ryan Burger | 10 | 0 | -2.5 | -10 | 4 |
Joey Aguilar | 12 | 0 | 2.7 | 8 | 3 |
Maquel Haywood | 9 | 0 | 4.1 | 45 | 11 |
Nate Noel | 16 | 1 | 4.8 | 115 | 24 |
Milan Tucker | 0 | 0 | -11.0 | -11 | 1 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Montez Kelley | 1 | 0 |
Kaedin Robinson | 0 | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SOLO |
---|---|---|---|---|---|
Michael Fletcher | 3 | 2 | 1 | 0 | 0 |
Nate Johnson | 3 | 1 | 0 | 0 | 1 |
Santana Hopper | 3 | 0 | 0 | 0 | 1 |
Shawn Collins | 3 | 3 | 0 | 1 | 1 |
DeAndre Dingle-Prince | 3 | 0 | 0 | 0 | 1 |
Jordan Favors | 3 | 0 | 1 | 0 | 2 |
Jarrett Paul | 3 | 0 | 0 | 0 | 2 |
Jack Scroggs | 4 | 0 | 0 | 0 | 1 |
Ethan Johnson | 4 | 0 | 0 | 0 | 2 |
Kyle Arnholt | 4 | 1 | 0 | 0 | 2 |
Derrell Farrar | 5 | 0 | 0 | 0 | 2 |
Tyrek Funderburk | 6 | 0 | 1 | 0 | 2 |
Markus Clark | 2 | 1 | 0 | 0 | 0 |
Kevin Abrams-Verwayne | 2 | 1 | 0 | 1 | 2 |
Jalik Thomas | 0 | 0 | 1 | 0 | 0 |
Thomas Davis | 1 | 0 | 0 | 0 | 1 |
Brendan Harrington | 1 | 0 | 0 | 0 | 1 |
Jackson Greene | 2 | 0 | 0 | 0 | 2 |
Montez Kelley | 1 | 0 | 0 | 0 | 0 |
Donovan Spellman | 1 | 0 | 0 | 0 | 0 |
DJ Burks | 1 | 0 | 0 | 0 | 0 |
Ronald Clarke | 3 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jack Scroggs | 12 | 1 |
Jackson Greene | 25 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Makai Jackson | 9 | 9.0 | 9 | 1 |
Milan Tucker | 48 | 48.0 | 48 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Hughes | 9 | 6/6 | 43 | 50.0 | 1/2 |